Owners
SCOTT FREDERICK M96111 CAYMAN CIRCLE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96111 CAYMAN CIR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 27 |
Township | 2N |
Range | 28 |
Subdivision | NASSAU LAKE PHASE 1B |
Exemptions | VX: VETERAN (196.24) (100%) HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 3 LOT 14IN OR 1111/1109
NASSAU LAKES 1B REPLAT PB6/175
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $82,500 |
(+) Improved Value | $377,147 |
(=) Market Value | $459,647 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $229,920 |
(=) County Taxable Value | $174,920 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2003-02-04 | 1111/1109 | $38,000 | WD | Q | V | NO MO NASSAU LAKES INC | SCOTT FREDERICK M |
2002-11-26 | 1097/0351 | $390,000 | WD | U | V | NASSAU LAKES INC | NO MO NASSAU LAKES INC |
1994-02-28 | 0699/0417 | $118,000 | WD | U | V | PITTMAN & RINEY | NASSAU LAKES INC |
1993-09-22 | 0688/1755 | $46,000 | WD | Q | V | PITTMAN RICHARD | PITTMAN & RINEY |
1993-08-02 | 0685/1613 | $92,000 | WD | U | V | BRADWISH ROBERT W | PITTMAN RICHARD E |
1992-04-09 | 0654/0632 | $79,000 | QC | U | V | MARION HOUSING CO | BRADWISH ROBERT W |
1991-07-16 | 0631/0224 | $100 | QC | U | V | SIMMONS RICHARD & P | MARION HOUSING INC |
1991-07-05 | 0630/0612 | $100 | QC | Q | V | SUTER ROBYN & MAX | MARION HOUSING INC |
1991-07-05 | 0630/0608 | $125,000 | QC | U | V | BROOKS THOMAS W III | SUTER & SIMMONS |
1989-10-19 | 0582/0024 | $265,000 | WD | U | V | FNB PROPERTIES INC | BROOKS THOMAS W III |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3984 | 2896 | 3.00 | 2.50 | AVERAGE | FACE BRICK | AIR DUCTED | CENTRAL | 2004 |